<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steamboat Velo</title>
	<atom:link href="http://www.bikesteamboat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikesteamboat.com</link>
	<description>Bike Racing in Steamboat Springs, Home of Steamboat Springs Stage Race</description>
	<lastBuildDate>Wed, 09 May 2012 03:09:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Responsible Riding</title>
		<link>http://www.bikesteamboat.com/2012/05/responsible-riding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=responsible-riding</link>
		<comments>http://www.bikesteamboat.com/2012/05/responsible-riding/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:39:01 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bikesteamboat.com/?p=607</guid>
		<description><![CDATA[<p>I have been hearing a lot from different people in the bike community lately about how cyclists are getting hassled for riding reckless in Routt County. It is a normal spring routine for letters to the editor and calls to the sheriff about dang Scofflaw cyclists. Having been a road rider for many years, promoted [...]]]></description>
			<content:encoded><![CDATA[<p>I have been hearing a lot from different people in the bike community lately about how cyclists are getting hassled for riding reckless in Routt County. It is a normal spring routine for letters to the editor and calls to the sheriff about dang Scofflaw cyclists. Having been a road rider for many years, promoted bike races and ridden all over the US, I have a few thoughts on this dilemma of car vs bike&#8230;. My view is that an important first step is for everyone who gets on a bike is to consider the question of how they can keep safe and build mutual respect with motorists.</p>
<p>“Responsible Riding” has become a common topic of conversation with people that I regularly ride with. Some are receptive and some take it as personal criticism, but at the end of the day cyclists need to get on the same page to prevent more conflict. At fault are new cyclists as well as old cyclists, racers and recreational riders alike, all needing to reconsider how they operate a bicycle&#8230;.</p>
<p>What is going to make all cyclists safer and raise mutual respect on the road is an awareness and mindfulness by riders for other road users(Yes, cars). It started for me with the basic act of waving to thank vehicles that yield to pass or give me space when passing. Something so simple as a wave AND moving to the right of the road before a car goes by shows: 1) You are aware that a car is approaching from behind you, 2) You acknowledge the driver with a positive and proactive gesture before they have passed 3)  You reinforce the notion that cyclists can be respectful of motorists and appreciate when motorists do the same. I do this daily on rides, even when commuting to work, and a vast majority of drivers wave back giving me plenty of room and certainly appreciating the fact that I am riding with their safety as well as mine as a priority. Anyone who is out for a ride while not paying attention to laws of the road and not constantly aware of the cars around them is putting themselves in danger as well as hurting the reputation of all cyclists. On any road and at any time, safety and courtesy need to be the top priority when stepping onto a bike.</p>
<p>Anyone involved with Steamboat Velo should recognize the importance of Responsible Riding because poor behavior or even one incident will ruin the reputation of everyone involved with the team. There has been a big jump in the number of new road riders in Routt county, so a part of the equation might be reaching those folks through the bike shops in town with some sort of “Responsible Riding” campaign in the paper, etc. It would be different than Share the Road by focusing specifically on how cyclists should operate their bikes and get people thinking about how dangerous riding can be if they are not paying attention.</p>
<p>To the skeptic cyclists who complain of aggressive drivers as the issue, it is fairly simple and equally important to have clear in your mind when someone is breaking the law with a vehicle, what your riding rights are and how you should respond/report them. Is someone honks from behind, don&#8217;t assume it is a sign of aggression because it might just be me giving you a heads up that I am passing. I have been riding in Routt County for near five years now and can count all of the serious encounters with motorists on one or maybe two hands.  The vast majority who pass me daily in their cars get along just fine, but part of it might be that I am making sure to respect their rights to the road as well as mine, which leads to a peaceful coexistence. If someone crosses the line with their car and threatens me, I know exactly how I am going to react and it is not with a middle finger, but with a cell phone camera and the Colorado state patrol aggressive drive line (*CSP).</p>
<p>Everyone should keep the conversation going and be part of the solution to make the roads of Routt County a safe and respectful place to operate a car and bike. What have your experiences been as a rider in Routt County? What steps would you like to see taken to make road safer and more enjoyable?</p>
<address> </address>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesteamboat.com/2012/05/responsible-riding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gila Stage 1 &amp; 2 Press Release</title>
		<link>http://www.bikesteamboat.com/2012/05/gila-stage-1-2-press-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gila-stage-1-2-press-release</link>
		<comments>http://www.bikesteamboat.com/2012/05/gila-stage-1-2-press-release/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:05:54 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bikesteamboat.com/?p=604</guid>
		<description><![CDATA[<p><a href="http://www.bikesteamboat.com/wp-content/uploads/2012/05/sbvelo_pressrelease_050312.jpg"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikesteamboat.com/wp-content/uploads/2012/05/sbvelo_pressrelease_050312.jpg"><img class="aligncenter size-large wp-image-605" title="sbvelo_pressrelease_050312" src="http://www.bikesteamboat.com/wp-content/uploads/2012/05/sbvelo_pressrelease_050312-791x1024.jpg" alt="" width="605" height="783" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesteamboat.com/2012/05/gila-stage-1-2-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gila Stage 1 &#8211; Mogollon Road Race</title>
		<link>http://www.bikesteamboat.com/2012/05/gila-stage-1-mogollon-road-race/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gila-stage-1-mogollon-road-race</link>
		<comments>http://www.bikesteamboat.com/2012/05/gila-stage-1-mogollon-road-race/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:51:11 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.bikesteamboat.com/?p=595</guid>
		<description><![CDATA[<p>When was the last time you tested yourself? For professional and amateur cyclists in the US, the Tour of the Gila race in Silver City NM is a final exam of sorts, one that always seems to come too soon without enough time to prepare. The event is spread over 5 days in a Stage [...]]]></description>
			<content:encoded><![CDATA[<p>When was the last time you tested yourself? For professional and amateur cyclists in the US, the Tour of the Gila race in Silver City NM is a final exam of sorts, one that always seems to come too soon without enough time to prepare. The event is spread over 5 days in a Stage Race format(you have to finish every day in order to finish the race) and features 30mph winds, temps in the high 80s, brutal climbs, and talented racers coming from all over the US. To be successful requires endurance and intensity, expert bike handling skills, and the ability to constantly be reading and reacting to the demands of the race(changing road conditions, attacks, fast descents, your energy levels, hydration&#8230;) If you get sloppy with one of these you will likely not pass(finish) and worse end up in the hospital.</p>
<p><img class="aligncenter" title="Gila" src="http://www.tourofthegila.com/2012race/banner1.jpg" alt="" width="382" height="124" /></p>
<p>In the Stage 1 Mogollon Road Race, Bryce and Corey rolled out with 100 competitors in the category 1-2 race. The combined category field included a number of teams that had 6+ riders and brought aggressive race tactics. After 94 miles of racing and a 6 mile finishing climb, Corey would end up in 70th place and Bryce finished in 80th out of the 100 starters. What happened in between? Corey took a flyer with two other riders in an attempt to bridge up to a lead group of 10, riding off the front for 20 minutes(bad idea). Then after 30+mph cross winds sent the peleton single file into the gutter, a crash occured and Bryce ended up riding his Moots RSL through a rider&#8217;s Cervelo frame, snapping it in two, followed by a tuck and roll into a grassy patch. Picture 100 riders single file on the far right one inch of road doing everything possible to hold the draft in front of them while winds gust from the left.</p>
<div id="attachment_597" class="wp-caption aligncenter" style="width: 179px"><a href="http://www.bikesteamboat.com/wp-content/uploads/2012/05/2012-05-02_16-24-24_122.jpg"><img class="size-medium wp-image-597" title="2012-05-02_16-24-24_122" src="http://www.bikesteamboat.com/wp-content/uploads/2012/05/2012-05-02_16-24-24_122-e1336018365297-169x300.jpg" alt="" width="169" height="300" /></a><p class="wp-caption-text">Bikes ride in the back of the Short Bus.</p></div>
<p>Amy Charity spent the day racing with a field of 65 women, the majority of which were riding for professional teams. In fact Amy was one of very few riders in the pro-1-2 women&#8217;s race who did not have team mates (and a follow vehicle). Despite the highly organized teams that included internationally ranked female riders like Kristin Armstrong, Amy hung to the base of the finish climb and ended up in a very respectable 45th place.</p>
<div id="attachment_600" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.bikesteamboat.com/wp-content/uploads/2012/05/2012-05-02_08-27-23_9681.jpg"><img class="size-medium wp-image-600" title="2012-05-02_08-27-23_968" src="http://www.bikesteamboat.com/wp-content/uploads/2012/05/2012-05-02_08-27-23_9681-300x169.jpg" alt="" width="300" height="169" /></a><p class="wp-caption-text">The Women&#39;s pro field rolls out through downtown, can you spot Amy?</p></div>
<p style="text-align: left;">Stage 2 will be another long day of road racing with three major climbs and close to 5hrs in the saddle leaving plenty of opportunity to move up in the GC.</p>
<address style="text-align: left;">Calorie Count: ~2800 per rider</address>
<address style="text-align: left;">Destroyed Front Wheels: 1 &#8211; Bryce</address>
<address style="text-align: left;">Elevation Gain &#8211; 5472ft</address>
<address style="text-align: left;">Suffer Score &#8211; 6 out of 10<br />
</address>
<address style="text-align: left;"> </address>
<address style="text-align: left;"> </address>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesteamboat.com/2012/05/gila-stage-1-mogollon-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Member Application</title>
		<link>http://www.bikesteamboat.com/2012/04/2012-member-application/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-member-application</link>
		<comments>http://www.bikesteamboat.com/2012/04/2012-member-application/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 03:48:13 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bikesteamboat.com/?p=590</guid>
		<description><![CDATA[<p><a href="http://www.bikesteamboat.com/wp-content/uploads/2012/04/2012sbvelo_member_app.pdf">Our 2012 Member application is available online</a>, if you are interested in joining our race program please complete this form to get started!</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikesteamboat.com/wp-content/uploads/2012/04/2012sbvelo_member_app.pdf">Our 2012 Member application is available online</a>, if you are interested in joining our race program please complete this form to get started!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesteamboat.com/2012/04/2012-member-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Team Newsletter</title>
		<link>http://www.bikesteamboat.com/2012/04/april-team-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-team-newsletter</link>
		<comments>http://www.bikesteamboat.com/2012/04/april-team-newsletter/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 21:59:12 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bikesteamboat.com/?p=587</guid>
		<description><![CDATA[<p><a href="http://www.bikesteamboat.com/wp-content/uploads/2012/04/574473_10150731191383398_712438397_9242713_216231820_n.jpg"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikesteamboat.com/wp-content/uploads/2012/04/574473_10150731191383398_712438397_9242713_216231820_n.jpg"><img class="alignleft size-full wp-image-586" title="April_newsletter" src="http://www.bikesteamboat.com/wp-content/uploads/2012/04/574473_10150731191383398_712438397_9242713_216231820_n.jpg" alt="" width="680" height="910" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesteamboat.com/2012/04/april-team-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Racing Licenses &amp; March Racing</title>
		<link>http://www.bikesteamboat.com/2012/03/2012-racing-licenses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-racing-licenses</link>
		<comments>http://www.bikesteamboat.com/2012/03/2012-racing-licenses/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 05:02:16 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bikesteamboat.com/?p=573</guid>
		<description><![CDATA[<p>With the race season just around the corner, now is the time to think about purchasing your annual racing license for any sanctioned road, mountain, or cross events. Steamboat Velo is registered as an official club for 2012 with USA Cycling and Bicycle Racing Association of Colorado, so be sure to select this as your [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana;">With the race season just around the corner, now is the time to think about purchasing your annual racing license for any sanctioned road, mountain, or cross events. Steamboat Velo is registered as an official club for 2012 with USA Cycling and Bicycle Racing Association of Colorado, so be sure to select this as your team. You can register online at the link below and have the option to purchase a road and/or mountain bike license in addition to joining our local USAC association($25 extra), which is now called Bicycle Racing Association of Colorado. The majority of races in Colorado, including the Steamboat Stage Race, fall under USAC and require either an annual license or the purchase of a one day license. Many </span><a href="http://www.bikesteamboat.com/wp-content/uploads/2012/03/usa-cycling-professional-championships-moves-to-memorial-day.jpg"><img class="size-medium wp-image-574 alignright" title="usa-cycling-professional-championships-moves-to-memorial-day" src="http://www.bikesteamboat.com/wp-content/uploads/2012/03/usa-cycling-professional-championships-moves-to-memorial-day-300x175.jpg" alt="" width="240" height="140" /></a><span style="font-family: Verdana;">enduranc</span><span style="font-family: Verdana;">e races and smaller town challenge races are held outside of USAC and do not require a license, but you should still consider purchasing a license to get the full USAC benefits and supporting Colorado bike racing. </span><br />
<a href="http://www.bikesteamboat.com/wp-content/uploads/2012/03/usa-cycling-professional-championships-moves-to-memorial-day.jpg"><span style="font-family: Verdana;"><span style="color: #0000ff;"> </span></span></a><br />
<span style="font-family: Verdana;"> <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.usacycling.org" target="_blank">http://www.usacycling.org/</a></span></span></span><a href="http://www.usacycling.org" target="_blank"></a><a href="http://www.bikesteamboat.com/wp-content/uploads/2012/03/usa-cycling-professional-championships-moves-to-memorial-day.jpg"><span style="font-family: Verdana;"> </span></a><span style="font-family: Verdana;"><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.usacycling.org" target="_blank"></a><br />
</span></span><br />
The USA Cycling website is a great source for the 2012 racing calender of sanctioned road, mountain and cross events in Colorado. You should also check out the event calendar on <a title="303 Cycling" href="http://www.303cycling.com" target="_blank">www.303cycling.com</a> for additional non sanctioned endurance races and fun rides as well as the mountain bike calendar on <a href="http://www.sandcreeksports.com/documents/2012UpdatedTentativeCOCalenda2r_002.xls" target="_blank">Sand Creek Sports website</a>. Start planning your Spring season now, the following are some road events being held in March!</span></p>
<p><strong>March 3</strong> &#8211; Frostbite TT, Fort Collins</p>
<p><strong>March 11</strong> &#8211; CU Criterium at Stazio.  (Daylight Savings Time)</p>
<p><strong>March 17</strong> &#8211; School of Mines Lookout HC TT, Golden.  Last year in the USA Pro Challenge, the leading rider did the climb in 15:25.  <strong> </strong></p>
<p><strong>March 18 &#8211; </strong>DU Criterium.</p>
<p><strong>March 24-25</strong> &#8211; Colorado Mesa Univ Race Weekend &#8211; TT, Crit, RR, Grand Junction</p>
<p><strong>March 31</strong> &#8211; Louisville Criterium.  Super Fast and Super Fun! <strong></strong></p>
<p>&nbsp;</p>
<p>Stay tuned for more info on our season kick off party and member sign up!</p>
<p>-Corey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesteamboat.com/2012/03/2012-racing-licenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report &#8211; Salida Classic</title>
		<link>http://www.bikesteamboat.com/2011/08/race-report-salida-classic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=race-report-salida-classic</link>
		<comments>http://www.bikesteamboat.com/2011/08/race-report-salida-classic/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 00:06:22 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bikesteamboat.com/?p=463</guid>
		<description><![CDATA[<p>Three Steamboat Velo racers competed last weekend at the Salida Classic Omnium. This three day event included a Friday Time Trial, Saturday criterium and Sunday Road Race. John Lamb represented in the Senior Men 55+ category for both the time trial and criterium. And after a late TT start, Amy Charity came back with strong [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Salida" src="http://www.salidaraces.org/images-races/salida-classic-logo.jpg" alt="" width="203" height="196" />Three Steamboat Velo racers competed last weekend at the Salida Classic Omnium. This three day event included a Friday Time Trial, Saturday criterium and Sunday Road Race. John Lamb represented in the Senior Men 55+ category for both the time trial and criterium. And after a late TT start, Amy Charity came back with strong finishes in the Women&#8217;s 1-2-3 crit and road race:</p>
<address>
<div id="attachment_468" class="wp-caption alignleft" style="width: 310px"><a href="http://www.bikesteamboat.com/wp-content/uploads/2011/08/31278518-SALIDA_CRIT-7319.jpg"><img class="size-medium wp-image-468" title="Amy Charity at Salida Crit" src="http://www.bikesteamboat.com/wp-content/uploads/2011/08/31278518-SALIDA_CRIT-7319-300x214.jpg" alt="" width="300" height="214" /></a><p class="wp-caption-text">Amy Charity at 2011 Salida Crit</p></div>
<p>&#8221;    <span style="font-family: Verdana;">The Salida Criterium was a figure 8, tight corner, fast course in downtown Salida.   The Pro 1, 2 and 3 women all raced together, so the field was large (30+ women).  It took about 30 minutes for me to feel comfortable riding with the pack around the tight corners.  I was finally able to settle into the race and move my way up from the back.  With 5 laps to go, I was closer to the front and hoping to pull off a respectable finish.  In the end a group of us sprinted for the final line and I was 6th in the bunch. </span></p>
</address>
<address><span style="font-family: Verdana;"><br />
</span><span style="font-family: Verdana;">The following morning&#8217;s road race was a 5.7 mile circuit, which the Pro 1, 2, 3 women completed 8 laps.  With 3 laps to go, I started to feel strong and pushed the pace up the hill of the circuit.  I forced myself to stay near the front on the windy, technical descent.  I was in a break away with about 10 other women on the final lap.  I managed to cross the finish line 4th overall and 1st for the Category 3 women.&#8221;</span></address>
<h4><span style="font-family: Verdana;"><br />
</span></h4>
<p>Partial results are on the ACA website: <a href="http://www.americancycling.org/results/road#year=2011" target="_blank">http://www.americancycling.org/results/road#year=2011</a></p>
<p>And you can view some great pics of the crit here:<a href="http://www.sportifimages.com/BikeRacing2011/Salida-Crit/SW-12/18326542_7C5jgR#1411141815_kNwJqjD" target="_blank"> http://www.sportifimages.com/BikeRacing2011/Salida-Crit/SW-12/18326542_7C5jgR#1411141815_kNwJqjD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesteamboat.com/2011/08/race-report-salida-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A lesson in checking the results</title>
		<link>http://www.bikesteamboat.com/2011/07/a-lesson-in-checking-the-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-lesson-in-checking-the-results</link>
		<comments>http://www.bikesteamboat.com/2011/07/a-lesson-in-checking-the-results/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 05:15:08 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bikesteamboat.com/?p=428</guid>
		<description><![CDATA[<p>Racer Tim Nylen competed in this year&#8217;s Mt Evan&#8217;s Hill Climb, however you would not know it looking at the results as he is not listed, despite reaching the top. The interesting thing is that this race used the new electronic timing chip system for results, and that failed to register over the finish line. [...]]]></description>
			<content:encoded><![CDATA[<p>Racer Tim Nylen competed in this year&#8217;s Mt Evan&#8217;s Hill Climb, however you would not know it looking at the results as he is not listed, despite reaching the top. The interesting thing is that this race used the new electronic timing chip system for results, and that failed to register over the finish line. Secondly, the volunteers at the finish line failed to correctly write down his number. And lastly, Tim failed to check the results before leaving the race, at which point he could have protested his missing place. Below is the email he received from an official at the event and I agree with her comment that his time and finish is a a great achievement.  Remember to always check your results on site!</p>
<h6>&#8220;<span style="font-family: Verdana;">I have checked the timing sheets from the summit. The automatic timing did not capture a time for you, however the judge on the line wrote 227 whereas the volunteer past the line wrote down 222; you were immediately following rider 207, who was recorded by the automatic timing, the judge, and the volunteer. There was no 227 registered in your category. Your net time is 2:23:24.&nbsp;</p>
<p>Your category started at 9:40 AM, and you thus finished at 12:03 PM. Allowing for just over an hour to descend Mt. Evans, that would have put you back in Idaho Springs around 1:15 PM or so. The initial set of results for your category, which included 74 places, was posted at 1:35 PM. Unfortunately, it appears that you did not check results on-site as specified for the top 25 places. If you had, you would have notifed of us of your omission, and we would have been able to correct results prior to their download to the ACA website.</p>
<p>There were 96 finishers in your group so your top 25 finish is quite an achievement. I hope you enjoyed the race!&#8221;</p>
<p></span></h6>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesteamboat.com/2011/07/a-lesson-in-checking-the-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Report &#8211; Alex Pond</title>
		<link>http://www.bikesteamboat.com/2011/07/race-report-alex-pond/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=race-report-alex-pond</link>
		<comments>http://www.bikesteamboat.com/2011/07/race-report-alex-pond/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:00:10 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bikesteamboat.com/?p=422</guid>
		<description><![CDATA[<p>Steamboat Velo rider Alex Pond has been having a breakthrough season moving up from a beginner mountain biker to category 1 in just one season of racing. He has had solid results in the Town Challenge and consistently reaches the podium on the MSC circuit. He is currently ranked 5th in the MSC season overall [...]]]></description>
			<content:encoded><![CDATA[<p>Steamboat Velo rider Alex Pond has been having a breakthrough season moving up from a beginner mountain biker to category 1 in just one season of racing. He has had solid results in the Town Challenge and consistently reaches the podium on the MSC circuit. He is currently ranked 5th in the MSC season overall rankings for cat 1 19-29 despite a blown tire this past weekend in Telluride, as reported below:</p>
<div id="attachment_423" class="wp-caption aligncenter" style="width: 190px"><a href="http://www.bikesteamboat.com/wp-content/uploads/2011/07/276274_501809002_5209343_n.jpg"><img class="size-full wp-image-423" title="Alex Pond" src="http://www.bikesteamboat.com/wp-content/uploads/2011/07/276274_501809002_5209343_n.jpg" alt="" width="180" height="240" /></a><p class="wp-caption-text">Alex Pond</p></div>
<address style="padding-left: 30px;">&#8220;<span style="font-family: Verdana;">Was down at Keystone for the 7th MSC. Saturday was the XC race which climbed 2000 feet per lap x 2 laps and 20 miles total race. Started with a neutral rollout into a mile long gruelling climb and then into singletrack that was fast a full of some technical sections. Had an unfortunate experience with a blown out front tire after hanging on to 2nd place by the last decent of the race and a 5 minute lead on 3rd. Was feeling really great and started to come down from the top and came into mosquito creek trail which was very rocky and loose and pulled a nub off my front tire and unfortunately didnt have a tube to replace. Tried two shots of air but the tire wouldnt hold. With only 4 miles of the course left I rode/ran my bike to the finish line, determined to gain my points. Earned myself a nice blister for that one. Sunday was my first ever short track XC and was still asking questions at the start line about what the race was like. A pack of 6 raced around the base area, over a couple creek crossings and up a little 2 foot wall. Everyone went out really hard and I thought I was in for it, then to realize we still had 15 minutes to race and I was only gaining energy. I finished 1st and about half a lap ahead of 2nd and lapped 2 racers throughout the 20 minutes + 1 lap. Overall was humbled by a major loss, and thrilled to win a new discipline. Hopefully looking at 5th or 6th overall in the mens Cat 1 19-29 after this weekend. Looking forward to a week of rest and 70 miles on saturday for the Laramie Enduro. Congrats to all those who competed in the Stinger this weekend, looks like its going to be a new staple for Steamboat Mtn Bike Racing. Have a great week&#8221; </span></address>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesteamboat.com/2011/07/race-report-alex-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamboat World Champs &#8211; Stagecoach &gt; Oak Creek</title>
		<link>http://www.bikesteamboat.com/2011/07/steamboat-world-champs-stagecoach-oak-creek/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steamboat-world-champs-stagecoach-oak-creek</link>
		<comments>http://www.bikesteamboat.com/2011/07/steamboat-world-champs-stagecoach-oak-creek/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 03:02:41 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bikesteamboat.com/?p=411</guid>
		<description><![CDATA[<p>A group of around 16 riders rolled out of town this Tuesday night for a word championship level ride and did the Stagecoach &#62; Oak Creek loop. Things were quick to the base of Yellow Jacket pass, at which point a group of four made the selection over the top. One rider was in an [...]]]></description>
			<content:encoded><![CDATA[<p>A group of around 16 riders rolled out of town this Tuesday night for a word championship level ride and did the Stagecoach &gt; Oak Creek loop. Things were quick to the base of Yellow Jacket pass, at which point a group of four made the selection over the top. One rider was in an Orange Peel kit, one was in a Steamboat Velo kit, one was in Moots kit, and one was in a John Knoops kit. All four were on Moots bikes(Vamoots SL, Psychlo-X, RSL, &amp; CR). Average speed of 21.7 mph over 1hr52min. Jon C. took the city limits sprint on US40.</p>
<p>&nbsp;</p>
<div id="attachment_414" class="wp-caption aligncenter" style="width: 406px"><a href="http://www.bikesteamboat.com/wp-content/uploads/2011/07/stagecoach.jpg"><img class="size-large wp-image-414" title="stagecoach" src="http://www.bikesteamboat.com/wp-content/uploads/2011/07/stagecoach-764x1024.jpg" alt="" width="396" height="529" /></a><p class="wp-caption-text">It was smooth and steady once over Yellow Jacket</p></div>
<p style="text-align: center;"><a href="http://www.bikesteamboat.com/wp-content/uploads/2011/07/2011-07-26_18-38-30_978.jpg"><br />
</a></p>
<div id="attachment_415" class="wp-caption aligncenter" style="width: 569px"><a href="http://www.bikesteamboat.com/wp-content/uploads/2011/07/stagecoach2.jpg"><img class="size-full wp-image-415" title="stagecoach2" src="http://www.bikesteamboat.com/wp-content/uploads/2011/07/stagecoach2.jpg" alt="" width="559" height="417" /></a><p class="wp-caption-text">Amy&#39;s new bike has &quot;crack&quot; wheels, very addictive.</p></div>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bikesteamboat.com/2011/07/steamboat-world-champs-stagecoach-oak-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

